Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | admin_user_role_rights | /admin/users/role-rights | Path does not match |
| 15 | calendar | /calendar | Path does not match |
| 16 | collaborator_contractor_list | /collaborator/contractor/list | Path does not match |
| 17 | collaborator_lgo_list | /collaborator/lgo/list | Path does not match |
| 18 | collaborator_volunteer_profile | /collaborator/volunteer/profile | Path does not match |
| 19 | collaborator_volunteer_contacts | /collaborator/volunteer/contacts | Path does not match |
| 20 | index | / | Path does not match |
| 21 | 3d_map | /3d-map | Path does not match |
| 22 | financial_report_projects | /financial-report//projects | Path does not match |
| 23 | financial_report_contractors | /financial-report//contractors | Path does not match |
| 24 | project_handling_view | /project/handling/view | Path does not match |
| 25 | project_handling_list | /project/handling/list | Path does not match |
| 26 | project_prevention_view | /project/prevention/view | Path does not match |
| 27 | project_prevention_list | /project/prevention/list | Path does not match |
| 28 | weather | /weather | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.